Dimension | Bajaj Discover 125 | TVS Raider 125 | Honda CB Shine 125 SP | Winner |
---|---|---|---|---|
Price | ₹70,000 (approx.) | ₹77,500 (approx.) | ₹74,500 (approx.) | Discover 125 (Most affordable) |
Power & Performance | 11.5 PS @ 7500 rpm | 11.38 PS @ 7500 rpm | 10.29 PS @ 7500 rpm | Raider 125 (Slightly more power) |
Brakes | Single disc front, drum rear | Disc brakes front & rear | Combined braking system (CBS) | Raider 125 (Superior dual disc braking) |
Wheels & Suspension | 17-inch alloy wheels, telescopic forks | 17-inch alloy wheels, inverted telescopic forks | 18-inch alloy wheels, telescopic forks | Raider 125 (Sporty alloy wheels & inverted forks) |
Dimensions & Chassis | Compact, lightweight | Longer wheelbase, slightly heavier | Medium size, lightweight | Raider 125 (Stable handling & comfortable rider stance) |
Manufacturer Warranty | 2 years/30,000 km | 3 years/30,000 km | 3 years/30,000 km | Raider 125 & CB Shine SP (Longer warranty) |
Service & Maintenance | Readily available & affordable | Slightly higher cost compared to Discover | Extensive network, moderate cost | Discover 125 (Widest service network & lower cost) |
Instrument Cluster | Basic analog console | Digital speedometer with various trip meters | Analog-digital console with additional info | Raider 125 (Most informative & feature-rich) |
Storage | Limited under-seat storage | Small under-seat & side pocket storage | Decent under-seat storage | CB Shine SP (Most storage space) |
Mobile App Connectivity | No | Yes (TVS SmartXonnect) | No | Raider 125 (Unique smartphone connectivity features) |
Light System | Halogen headlight | LED headlight & tail light | Halogen headlight & tail light | Raider 125 (Brighter & more modern lighting) |
GPS & Charging | No | No | Optional USB charging port | CB Shine SP (Optional convenience feature) |
Switchgear | Basic layout | Slightly modern layout | Ergonomic & well-designed | CB Shine SP (Most user-friendly controls) |
Pillion Comfort | Adequate pillion seat | Spacious pillion seat & grab rail | Comfortable pillion seat & footrests | Raider 125 & CB Shine SP (Tie) |
Additional Features | None | Hazard lights, USB charging port (optional) | Trip meter, kickstart (optional) | Raider 125 (More modern features) |
Trendiness | Classic commuter style | Sporty commuter design | Classic commuter style with modern touches | Raider 125 (More youthful & eye-catching) |
Overall Winner:
Choosing a clear winner is subjective depending on your priorities. However, the TVS Raider 125 edges out with its:
- Slightly better power & performance
- Superior dual disc braking
- Sporty design & comfortable ergonomics
- Unique smartphone connectivity features
- Modern lighting & additional features
Alternatively:
- Bajaj Discover 125: Best for cost-consciousness & widest service network.
- Honda CB Shine 125 SP: Best for comfortable pillion, ample storage & user-friendly controls.
Ultimately, the best choice depends on your individual needs and preferences. Test ride all three bikes before making your final decision!
I hope this table provides a clear and concise comparison to help you choose the perfect 125cc commuter bike!